<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Majority of Americans</title>
	<atom:link href="http://majorityofamericans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://majorityofamericans.com</link>
	<description>What do "A Majority of Americans" think about a subject?</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:00:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poli-Tea: Democratic-Republican Party Government is a Crisis of &#8230;</title>
		<link>http://majorityofamericans.com/2010/09/04/poli-tea-democratic-republican-party-government-is-a-crisis-of/</link>
		<comments>http://majorityofamericans.com/2010/09/04/poli-tea-democratic-republican-party-government-is-a-crisis-of/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Majority of Americans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Arguably, it is the top choice for the large majority of Americans in the great majority of elections. In the 1996 presidential race there were more Americans who sided with the Just Stay Home Party than there were who cast a ballot at &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Arguably, it is the top choice for the large <b>majority of Americans</b> in the great majority of elections. In the 1996 presidential race there were more Americans who sided with the Just Stay Home Party than there were who cast a ballot at &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://politeaparty.blogspot.com/2010/09/democratic-republican-party-government.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://majorityofamericans.com/2010/09/04/poli-tea-democratic-republican-party-government-is-a-crisis-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Struggle with Long-Term Weight Loss: Only a bit more &#8230;</title>
		<link>http://majorityofamericans.com/2010/09/04/americans-struggle-with-long-term-weight-loss-only-a-bit-more/</link>
		<comments>http://majorityofamericans.com/2010/09/04/americans-struggle-with-long-term-weight-loss-only-a-bit-more/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Majority of Americans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While this number is larger than most weight loss clinical trials report, the majority of Americans are still unable to lose weight and keep it off. Identifying those who can lose weight and maintain weight loss may help health &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>While this number is larger than most weight loss clinical trials report, the <b>majority of Americans</b> are still unable to lose weight and keep it off. Identifying those who can lose weight and maintain weight loss may help health &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://solvehealthcare.org/2010/09/americans-struggle-with-long-term-weight-loss-only-a-bit-more-than-one-sixth-of-americans-who-have-ever-been-overweight-or-obese-loses-weight-and-maintains-it-according-to-penn-state-college-of-medi/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://majorityofamericans.com/2010/09/04/americans-struggle-with-long-term-weight-loss-only-a-bit-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Estate for a couple of gay and lesbian. « Woodbridge</title>
		<link>http://majorityofamericans.com/2010/09/04/industrial-estate-for-a-couple-of-gay-and-lesbian-%c2%ab-woodbridge/</link>
		<comments>http://majorityofamericans.com/2010/09/04/industrial-estate-for-a-couple-of-gay-and-lesbian-%c2%ab-woodbridge/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Majority of Americans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In spite of all the resources and assets we earn, the vast majority of Americans with assets do not take the time to create a Will. National statistics indicate that 80% of Americans die without leaving a Will. There are several reasons &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>In spite of all the resources and assets we earn, the vast <b>majority of Americans</b> with assets do not take the time to create a Will. National statistics indicate that 80% of Americans die without leaving a Will. There are several reasons &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://woodbridge.gohiblog.com/2010/09/03/industrial-estate-for-a-couple-of-gay-and-lesbian/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://majorityofamericans.com/2010/09/04/industrial-estate-for-a-couple-of-gay-and-lesbian-%c2%ab-woodbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny People » Blog Archive » TYT Hour – July 8th, 2010</title>
		<link>http://majorityofamericans.com/2010/09/04/funny-people-%c2%bb-blog-archive-%c2%bb-tyt-hour-%e2%80%93-july-8th-2010/</link>
		<comments>http://majorityofamericans.com/2010/09/04/funny-people-%c2%bb-blog-archive-%c2%bb-tyt-hour-%e2%80%93-july-8th-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Majority of Americans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[furthermore, in the health care debate, Cenk often  quoted certain polls that a majority of Americans favored the public option, while everyone else cited polls that said the opposite. you can always find a poll to support an opinion. &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>furthermore, in the health care debate, Cenk often  quoted certain polls that a <b>majority of Americans</b> favored the public option, while everyone else cited polls that said the opposite. you can always find a poll to support an opinion. &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://funnypeoples.info/category/tyt-hour-july-8th-2010'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://majorityofamericans.com/2010/09/04/funny-people-%c2%bb-blog-archive-%c2%bb-tyt-hour-%e2%80%93-july-8th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale Of Two Newsweek Covers &#124; Conunderground.com</title>
		<link>http://majorityofamericans.com/2010/09/04/a-tale-of-two-newsweek-covers-conunderground-com/</link>
		<comments>http://majorityofamericans.com/2010/09/04/a-tale-of-two-newsweek-covers-conunderground-com/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Majority of Americans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The current Newsweek cover is a – well a mess is what it is &#8211; a collection of headlines whose aim is to show the world how bigoted and racist Newsweek thinks the vast majority of Americans are. I have no intention of wasting any time on &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The current Newsweek cover is a – well a mess is what it is &#8211; a collection of headlines whose aim is to show the world how bigoted and racist Newsweek thinks the vast <b>majority of Americans</b> are. I have no intention of wasting any time on &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.conunderground.com/a-tale-of-two-newsweek-covers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-tale-of-two-newsweek-covers'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://majorityofamericans.com/2010/09/04/a-tale-of-two-newsweek-covers-conunderground-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace Movement Connects with Labor for Big October March in DC &#8230;</title>
		<link>http://majorityofamericans.com/2010/09/04/peace-movement-connects-with-labor-for-big-october-march-in-dc/</link>
		<comments>http://majorityofamericans.com/2010/09/04/peace-movement-connects-with-labor-for-big-october-march-in-dc/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Majority of Americans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The overall purpose of One Nation is to unify the majority of Americans around a hopeful and inspiring vision or our nation based on social justice. However, the process of reconciling and synthesizing the language and specific &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The overall purpose of One Nation is to unify the <b>majority of Americans</b> around a hopeful and inspiring vision or our nation based on social justice. However, the process of reconciling and synthesizing the language and specific &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.openmediaboston.org/node/1420'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://majorityofamericans.com/2010/09/04/peace-movement-connects-with-labor-for-big-october-march-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!!! &#8211; American Foreign Policy</title>
		<link>http://majorityofamericans.com/2010/09/04/welcome-american-foreign-policy/</link>
		<comments>http://majorityofamericans.com/2010/09/04/welcome-american-foreign-policy/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Majority of Americans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The vast majority of Americans care about domestic issues, period. They don&#8217;t really know about or care who&#8217;s Shiite or Sunni, where Azerbaijan is on a map&#8230;and there are numerous other documented examples of Americans just  not really &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The vast <b>majority of Americans</b> care about domestic issues, period. They don&#8217;t really know about or care who&#8217;s Shiite or Sunni, where Azerbaijan is on a map&#8230;and there are numerous other documented examples of Americans just  not really &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://cguthrie00.livejournal.com/1103851.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://majorityofamericans.com/2010/09/04/welcome-american-foreign-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAWBO-IE: The Organization of Choice: Revolutionary Nutrition &#8230;</title>
		<link>http://majorityofamericans.com/2010/09/04/nawbo-ie-the-organization-of-choice-revolutionary-nutrition/</link>
		<comments>http://majorityofamericans.com/2010/09/04/nawbo-ie-the-organization-of-choice-revolutionary-nutrition/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Majority of Americans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This program has been designed to address the many reasons why the majority of Americans are overweight.” The next kick-off for the six week program will be Saturday, September 25th. During  the actual seminar participants will receive &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>This program has been designed to address the many reasons why the <b>majority of Americans</b> are overweight.” The next kick-off for the six week program will be Saturday, September 25th. During  the actual seminar participants will receive &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://organizationofchoice.blogspot.com/2010/09/revolutionary-nutrition-program.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://majorityofamericans.com/2010/09/04/nawbo-ie-the-organization-of-choice-revolutionary-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Suggests Americans Buying &#039;End of War&#039; in Iraq &#8212; News from &#8230;</title>
		<link>http://majorityofamericans.com/2010/09/04/poll-suggests-americans-buying-end-of-war-in-iraq-news-from/</link>
		<comments>http://majorityofamericans.com/2010/09/04/poll-suggests-americans-buying-end-of-war-in-iraq-news-from/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Majority of Americans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Which may explain why the poll also showed that a small majority of Americans give President Bush credit for the “success” of the war. 50000 US troops remain in Iraq, as well as tens of thousands of security contractors. &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Which may explain why the poll also showed that a small <b>majority of Americans</b> give President Bush credit for the “success” of the war. 50000 US troops remain in Iraq, as well as tens of thousands of security contractors. &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://news.antiwar.com/2010/09/03/poll-suggests-americans-buying-end-of-war-in-iraq/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://majorityofamericans.com/2010/09/04/poll-suggests-americans-buying-end-of-war-in-iraq-news-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your opinion of this Air America interview of yesterday?</title>
		<link>http://majorityofamericans.com/2010/09/04/what-is-your-opinion-of-this-air-america-interview-of-yesterday/</link>
		<comments>http://majorityofamericans.com/2010/09/04/what-is-your-opinion-of-this-air-america-interview-of-yesterday/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:00:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Majority of Americans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It will soon become fashionable to criticize and investigate Obama and his cohorts because the majority of Americans are waking up to the truth. Other than MSNBC and NBC, you might even see the others follow suit. &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>It will soon become fashionable to criticize and investigate Obama and his cohorts because the <b>majority of Americans</b> are waking up to the truth. Other than MSNBC and NBC, you might even see the others follow suit. &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://programminginterviewquestions.com/php/what-is-your-opinion-of-this-air-america-interview-of-yesterday/11746/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://majorityofamericans.com/2010/09/04/what-is-your-opinion-of-this-air-america-interview-of-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
